Wetterstation Duringveld in Türkenfeld
48° 6' 22" N, 11° 4' 35" O, 598 m über NN
Wetterwerte vom 18.03.2026 08:58:01 ![]() |
||||
| heute | dieser Monat | dieses Jahr | seit Beginn | |
| Temperatur min. | -1.7 °C | -1.7 °C | -15.6 °C | -15.6 °C |
| 04:55 | 06.03.2026 06:23 | 06.01.2026 06:24 | 06.01.2026 06:24 | |
| Temperatur max. | 0.6 °C | 16.1 °C | 17.8 °C | 32.8 °C |
| 00:01 | 10.03.2026 13:24 | 26.02.2026 14:45 | 02.07.2025 14:52 | |
| Luftfeuchigkeit min. | 92.0 % | 29.0 % | 29.0 % | 19.0 % |
| 02:25 | 13.03.2026 16:29 | 13.03.2026 16:29 | 06.04.2024 17:10 | |
| Luftfeuchtigkeit max. | 94.0 % | 97.0 % | 97.0 % | 99.0 % |
| 06:03 | 04.03.2026 10:17 | 31.01.2026 09:45 | 19.10.2024 05:00 | |
| Luftdruck min. auf Meereshöhe reduziert |
1025.9 hPa | 1000.8 hPa | 983.4 hPa | 983.0 hPa |
| 03:12 | 14.03.2026 08:59 | 12.02.2026 11:34 | 27.03.2024 13:24 | |
| Luftdruck max. auf Meereshöhe reduziert |
1027.3 hPa | 1031.5 hPa | 1031.5 hPa | 1042.3 hPa |
| 07:21 | 04.03.2026 09:29 | 04.03.2026 09:29 | 27.01.2024 21:14 | |
| Wind max. | 11.2 km/h - NO | 25.9 km/h - W | 33.8 km/h - W | 54.7 km/h - SW |
| 08:53 | 16.03.2026 09:34 | 09.01.2026 12:40 | 04.09.2025 20:28 | |
| Böen max. | 22.7 km/h - NO | 43.6 km/h - SW | 78.8 km/h - W | 85.3 km/h - SW |
| 07:53 | 16.03.2026 09:43 | 09.01.2026 12:33 | 04.09.2025 20:25 | |
| Regenrate max. | 0.0 mm/h | 7.0 mm/h | 1645.8 mm/h | 1645.8 mm/h |
| 00:01 | 16.03.2026 19:37 | 16.02.2026 03:26 | 17.12.2025 08:58 | |
| Niederschlag | 0.2 mm (seit 0 Uhr) | 22.2 mm | 154.6 mm | |
| Solarstrahlung max. | 369 W/m² | 956 W/m² | 956 W/m² | 1345 W/m² |
| 08:45 | 12.03.2026 12:27 | 12.03.2026 12:27 | 26.05.2025 14:28 | |
| UV Index max. | 0.9 | 3.9 | 3.9 | 10.1 |
| 08:42 | 11.03.2026 12:18 | 11.03.2026 12:18 | 28.06.2025 13:07 | |
